Camp-site
proposed by : Campingsavoie.com
|
||
![]() |
Full air in this mountain
campsite to La Clusaz, Haute-savoie in a beautifull site (+33) 4 50 02 44 75
|
|
PRICES OF PITCHES
Price per day, summer, 2008 €uros
| PITCHES | LOW SEASON | HIGH SEASON |
| opening to 28/06 & 23/08 to closing | 28/06 to 23/08/08 | |
| Pitch 2 pers + car | 20,00 € | 24,00 € |
| Pitch 4 A + 2 persons | 23,50 € | 28,00 € |
| Pitch 8 A + 2 persons | 25,50 € | 29,50 € |
| Pitch 13 A + 2 persons | 27,50 € | 32,00 € |
| Option Grand Confort - water access + drain | 1,50€/day | |
| Extra person + 2 years old | 5,50 | 6,50 |
| Child less of 2 years old | Free | |
EXTRAS
|
||
| Visitor (no access to swimming pool) | per
person
|
4,00 € |
| Animal (keep on lead) | per
day
|
3,50 € |
| Booking fee : | Per
stay of 7 nuits min & + 25 € |
Short stay 10 € |
RENTALS
Price per week, summer 2008
| Arrival and departure exclusively Saturdays between 05/07 and 30/08/2008 | ||||||||
| Gamme 2 | Gamme 3 | |||||||
| TYPE | Mobil home Corsaire |
Mobil home Pacifique |
Chalet Charlay | Apartment Studio mezzanine | Apartment 3 rooms | Apartment 5 rooms | Apartment 5 rooms |
|
| Number of persons | 2/4 | 4/5 | 4/6 | 3/5 | 6/8 | 8/10 | 8/10 | |
| Surface | 20 m² | 25 m² | 35 m² | 30 m² | 60 m² | 98 m² | 150 m² | |
| 14/06/2008 | 28/06/2008 | 294 | 322 | 371 | 287 | 371 | 399 | 439 |
| 28/06/2008 | 05/07/2008 | 449 | 499 | 559 | 479 | 559 | 615 | 676 |
| 05/07/2008 | 02/08/2008 | 624 | 664 | 749 | 645 | 749 | 824 | 906 |
| 02/08/2008 | 16/08/2008 | 664 | 714 | 819 | 684 | 819 | 901 | 991 |
| 16/08/2008 | 23/08/2008 | 599 | 639 | 729 | 619 | 729 | 802 | 882 |
| 23/08/2008 | 30/08/2008 | 294 | 322 | 371 | 287 | 371 | 399 | 439 |
| 30/08/2008 | 06/09/2008 | 294 | 322 | 371 | 287 | 371 | 399 | 439 |
| Short stays per night in € - 2008 | ||||||||
| Gamme 2 | Gamme 3 | |||||||
| TYPE | Mobil
home Corsaire |
Mobil
home Pacifique |
Chalet Charlay | Apartment Studio mezzanine | Apartment 3 rooms | Apartment 5 rooms | Apartment 5 rooms |
|
| 2 NIGHTS MINIMUM | ||||||||
| Number of persons | 2/4 | 4/5 | 4/6 | 3/5 | 6/8 | 8/10 | 8/10 | |
| Surface | 20 m² | 25 m² | 35 m² | 30 m² | 60 m² | 98 m² | 150 m² | |
| 14/06/2008 | 28/06/2008 | 74 | 81 | 93 | 72 | 93 | 100 | 110 |
| 30/08/2008 | 06/09/2008 | 74 | 81 | 93 | 72 | 93 | 100 | 110 |
| Promotions
until the arrivals of the 28/06 included and the 23/08: 15% over 2 weeks consecutive and + |
||||||||
Booking
fee :
Per stay of 7 nights min & + 25 € short stay 10€ |
||||||||
| Animals forbidden in rentals | ||||||||
Deposit =
200 € -
Visitor's tax
|
||||||||